Overview
Total spot trading volume at $1.65 billion, near the 30-day average of $1.85 billion.
Total futures notional at $732.2 million
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Cardano, and Ripple.
Strong returns from Cardano (+18%), Basic Attention Token (+16%), Enzyme Finance (+13%), and Kava (+13%).
March 16, 2021 $1.65B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $55366. ↓0.3% $744.3M
USDT $1.0000 ↑0.0% $255.0M
ADA $1.2147 ↑18% $215.8M
ETH $1775.9 ↓1.1% $181.6M
XRP $0.4577 ↑4.7% $58.1M
DOT $34.577 ↑0.8% $49.9M
LTC $197.63 ↓1.6% $28.9M
USDC $1.0000 ↑0.0% $20.3M
SC $0.0172 ↓9.1% $20.3M
MANA $0.9365 ↓11% $20.0M
BAT $0.8877 ↑16% $15.3M
LINK $27.252 ↓0.9% $12.9M
XDG $0.0578 ↑1.4% $11.6M
ATOM $21.305 ↑7.3% $10.8M
KSM $315.49 ↑1.4% $10.2M
FLOW $32.801 ↓5.5% $9.96M
BCH $519.64 ↓0.8% $8.3M
FIL $59.455 ↑12% $8.24M
UNI $29.062 ↓2.4% $7.6M
XMR $221.50 ↓0.5% $7.55M
XLM $0.3891 ↑1.2% $7.44M
ALGO $1.1779 ↓1.6% $7.4M
KAVA $6.1695 ↑13% $4.14M
AAVE $362.66 ↓1.3% $3.96M
OCEAN $1.3949 ↓3.3% $3.88M
EOS $3.9828 ↑4.3% $3.55M
XTZ $3.9613 ↑3.2% $3.54M
ANT $6.8015 ↑0.4% $3.36M
GRT $1.7045 ↓0.6% $3.04M
MLN $52.343 ↑13% $2.99M
CRV $2.4364 ↑9.3% $2.62M
ICX $1.8460 ↓5.4% $2.53M
TRX $0.0515 ↑1.6% $2.43M
EWT $14.343 ↑2.7% $2.4M
ZEC $136.87 ↑1.2% $2.19M
DASH $219.44 ↓1.0% $2.04M
KEEP $0.5941 ↓3.8% $1.98M
DAI $1.0010 ↓0.08% $1.8M
YFI $33893. ↓2.1% $1.76M
QTUM $6.0050 ↑0.7% $1.66M
STORJ $0.8822 ↓6.8% $1.4M
OXT $0.5878 ↓5.5% $1.33M
NANO $4.8707 ↓1.1% $1.27M
SNX $18.432 ↓2.7% $1.23M
BAL $53.649 ↓3.0% $1.14M
PAXG $1736.4 ↓0.0% $1.09M
KNC $2.1330 ↑3.5% $904K
COMP $429.67 ↓0.7% $777K
WAVES $9.7109 ↑1.2% $760K
OMG $5.0209 ↓0.26% $732K
LSK $3.2251 ↓1.6% $655K
ETC $12.235 ↑0.7% $625K
REPV2 $29.269 ↑1.1% $379K
GNO $151.41 ↑2.0% $257K
REP $29.630 ↓1.0% $252K
TBTC $56337. ↓5.8% $41.2K
The post Kraken Daily Market Report for March 16 2021 appeared first on Kraken Blog.
Read More