Overview
Total spot trading volume at $1.54 billion, near the 30-day average of $1.83 billion.
Total futures notional at $673.0 million
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Cardano, and Polkadot.
Strong returns from Filecoin (+36%), Kyber Network (+21%), and Basic Attention Token (+22%).
March 17, 2021 $1.54B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $58634. ↑2.9% $691.1M
USDT $1.0004 ↑0.03% $264.6M
ADA $1.3632 ↑9.1% $189.5M
ETH $1817.9 ↑0.5% $164.9M
DOT $35.863 ↑1.0% $42.5M
FIL $85.977 ↑36% $28.5M
MANA $1.0056 ↑11% $27.9M
LINK $30.731 ↑10% $25.0M
BAT $1.2620 ↑22% $23.7M
USDC $0.9998 ↓0.01% $23.4M
LTC $204.84 ↑1.5% $17.9M
XRP $0.4688 ↑1.7% $16.2M
XTZ $4.3749 ↑8.3% $12.7M
SC $0.0195 ↑8.0% $9.89M
FLOW $32.465 ↓2.5% $8.76M
KSM $333.35 ↑4.8% $8.24M
XDG $0.0582 ↓0.9% $7.62M
UNI $30.868 ↑3.0% $6.76M
XLM $0.4021 ↑1.6% $6.62M
ATOM $20.863 ↓0.6% $6.61M
ALGO $1.2760 ↑5.9% $6.1M
BCH $538.14 ↑1.8% $5.25M
KNC $2.6859 ↑21% $5.24M
XMR $235.08 ↑2.3% $5.1M
TRX $0.0549 ↑4.7% $4.03M
AAVE $378.25 ↑2.0% $3.98M
KAVA $6.2230 ↓0.6% $3.97M
OCEAN $1.4352 ↑0.8% $3.74M
EOS $4.0453 ↓0.4% $3.24M
ZEC $145.75 ↑4.6% $2.42M
GRT $1.7259 ↑0.6% $2.29M
EWT $16.642 ↓1.6% $2.15M
LSK $3.7209 ↑11% $2.02M
CRV $2.4079 ↓7.1% $2.0M
ICX $1.8896 ↓1.7% $1.94M
DAI $1.0015 ↑0.02% $1.89M
YFI $35061. ↓0.03% $1.69M
DASH $228.69 ↑2.2% $1.61M
SNX $18.951 ↑1.2% $1.46M
OMG $5.5450 ↑6.7% $1.45M
KEEP $0.6028 ↓0.4% $1.32M
OXT $0.6154 ↑1.4% $1.26M
STORJ $0.8971 ↓2.9% $1.2M
QTUM $6.1682 ↓3.1% $1.08M
NANO $5.1330 ↑2.9% $1.05M
COMP $436.05 ↑0.8% $952K
ANT $6.7427 ↓2.0% $920K
WAVES $10.063 ↑2.1% $803K
MLN $51.878 ↑0.8% $689K
ETC $12.412 ↓0.19% $605K
BAL $54.875 ↓0.6% $571K
PAXG $1756.1 ↑1.2% $489K
REPV2 $30.825 ↑1.7% $363K
REP $31.095 ↑2.0% $345K
GNO $150.44 ↓1.0% $190K
TBTC $58567. ↑0.4% $32.3K
The post Kraken Daily Market Report for March 17 2021 appeared first on Kraken Blog.
Read More