Overview
Total spot trading volume at $946.6 million, below the 30-day average of $1.77 billion.
Total futures notional at $562.8 million.
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Cardano, and Polkadot.
Strong returns from Ripple (+12%), Orchid (+6.9%), and Lisk (+5.0%).
March 20, 2021 $946.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $58042. ↑0.02% $376.8M
USDT $1.0000 ↑0.0% $117.9M
ETH $1803.3 ↓0.4% $111.4M
ADA $1.2014 ↓7.3% $73.9M
DOT $37.210 ↓2.5% $57.0M
XRP $0.5236 ↑12% $54.8M
SC $0.0230 ↓5.5% $37.1M
USDC $0.9999 ↑0.0% $19.1M
TRX $0.0607 ↑3.1% $15.7M
LINK $29.610 ↓0.5% $15.4M
XLM $0.4147 ↑5.1% $11.0M
LTC $199.68 ↓0.17% $10.8M
OXT $0.7858 ↑6.9% $10.0M
KSM $388.82 ↑1.3% $8.55M
XDG $0.0588 ↑1.1% $8.42M
XTZ $4.3490 ↑2.9% $6.88M
MANA $0.8896 ↓8.0% $6.84M
BCH $535.55 ↑0.6% $6.4M
FIL $82.108 ↓1.2% $5.91M
UNI $31.981 ↓3.8% $5.77M
BAT $1.0805 ↓8.6% $5.6M
FLOW $31.304 ↓0.9% $5.38M
EOS $4.3253 ↑4.3% $5.36M
OCEAN $1.4827 ↓2.8% $5.05M
ALGO $1.2051 ↓3.4% $4.94M
GRT $1.7149 ↑1.4% $3.85M
ATOM $20.770 ↓6.4% $3.73M
LSK $3.9780 ↑5.0% $3.6M
AAVE $370.00 ↑0.28% $2.81M
ZEC $154.42 ↑2.7% $2.71M
DAI $1.0008 ↑0.0% $2.05M
SNX $19.803 ↓0.29% $2.01M
ICX $1.9108 ↓2.8% $1.99M
KAVA $5.6978 ↓7.8% $1.81M
KNC $2.7275 ↓6.4% $1.8M
NANO $5.0480 ↓1.0% $1.77M
DASH $227.14 ↑0.7% $1.66M
CRV $2.6905 ↓2.4% $1.64M
XMR $231.72 ↓0.06% $1.64M
REPV2 $31.043 ↓4.9% $1.56M
KEEP $0.6758 ↓3.9% $1.45M
OMG $5.6572 ↓4.5% $1.43M
COMP $412.35 ↓7.0% $1.21M
EWT $17.217 ↓4.3% $1.18M
QTUM $6.6116 ↓5.6% $1.16M
MLN $69.135 ↓8.3% $1.1M
BAL $59.970 ↓1.0% $890K
YFI $35033. ↓2.6% $858K
ANT $7.0716 ↓0.17% $771K
STORJ $0.8943 ↓4.9% $758K
ETC $12.280 ↑0.24% $737K
WAVES $10.109 ↓1.3% $642K
REP $31.565 ↓2.3% $510K
PAXG $1761.0 ↑0.12% $345K
GNO $149.49 ↓0.8% $89.3K
TBTC $60335. ↑0.04% $45.3K
The post Kraken Daily Market Report for March 20 2021 appeared first on Kraken Blog.
Read More