Overview
Total spot trading volume at $876.0 million, below the 30-day average of $1.73 billion.
Total futures notional at $514.3 million.
The top five traded coins were, respectively, Bitcoin, Ethereum, Tether, Cardano, and Polkadot.
Strong returns from Decentraland Mana (+9.3%), Siacoin (+6.8%), and Ocean (+9.4%).
March 21, 2021 $876.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $57392. ↓1.1% $437.5M
ETH $1784.6 ↓1.0% $119.9M
USDT $1.0003 ↑0.03% $110.4M
ADA $1.1868 ↓1.1% $52.4M
DOT $36.704 ↓1.4% $29.3M
XRP $0.5174 ↓1.9% $22.5M
USDC $1.0000 ↑0.01% $18.2M
SC $0.0246 ↑6.8% $14.9M
LTC $195.55 ↓2.2% $11.5M
LINK $29.231 ↓1.1% $9.95M
MANA $0.9833 ↑9.3% $9.23M
KSM $399.86 ↑3.0% $7.35M
XLM $0.4036 ↓3.1% $6.16M
TRX $0.0632 ↑4.2% $5.64M
XMR $232.15 ↑0.23% $5.43M
XDG $0.0575 ↓2.3% $4.8M
FLOW $30.105 ↓3.6% $4.74M
OXT $0.8180 ↑4.7% $4.48M
ALGO $1.1803 ↓2.2% $4.42M
FIL $80.590 ↓1.8% $4.38M
BCH $524.46 ↓2.1% $4.1M
UNI $32.870 ↑2.7% $3.67M
DAI $1.0011 ↑0.04% $2.89M
ZEC $148.54 ↓3.9% $2.73M
ATOM $20.519 ↓1.8% $2.69M
XTZ $4.1703 ↓4.0% $2.59M
GRT $1.7005 ↓0.9% $2.56M
BAT $1.1220 ↑3.2% $2.45M
OCEAN $1.6118 ↑9.4% $2.11M
LSK $3.9096 ↓1.5% $2.05M
EOS $4.1598 ↓3.8% $1.85M
KAVA $5.9398 ↑4.4% $1.49M
ICX $1.9311 ↑1.0% $1.44M
NANO $4.9502 ↓2.0% $1.38M
COMP $403.20 ↓1.8% $1.21M
DASH $221.07 ↓2.6% $1.17M
AAVE $367.43 ↓0.6% $1.07M
KEEP $0.6833 ↑1.1% $1.03M
REPV2 $30.350 ↓2.3% $1.02M
BAL $58.084 ↓3.1% $983K
SNX $19.520 ↓1.0% $893K
CRV $2.5952 ↓3.8% $823K
KNC $2.7407 ↑0.3% $821K
QTUM $6.6025 ↓0.21% $788K
STORJ $0.9248 ↑3.0% $781K
YFI $35367. ↑0.9% $691K
OMG $5.5755 ↓1.3% $688K
EWT $17.630 ↑2.4% $589K
PAXG $1747.7 ↓0.7% $443K
MLN $69.089 ↑0.27% $424K
WAVES $9.9520 ↓1.9% $403K
ANT $7.2285 ↑2.2% $352K
REP $31.039 ↓1.7% $331K
ETC $11.993 ↓2.2% $320K
GNO $146.57 ↓1.9% $94.8K
TBTC $59617. ↓1.2% $59.9K
The post Kraken Daily Market Report for March 21 2021 appeared first on Kraken Blog.
Read More