Overview
Total spot trading volume at $1.46 billion, below the 30-day average of $1.69 billion.
Total futures notional at $ 586.0 million.
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Cardano, and Ripple.
Strong returns from Enzyme (+43%), Augur v1 (+18%), Augur v2 (+19%), and Kusama (+12%).
March 22, 2021 $1.46B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $54113. ↓5.7% $652.0M
USDT $1.0001 ↓0.02% $250.3M
ETH $1669.3 ↓6.6% $185.5M
ADA $1.1083 ↓6.7% $91.1M
XRP $0.5534 ↑6.9% $81.9M
DOT $35.250 ↓4.0% $39.2M
USDC $0.9999 ↓0.01% $28.2M
LTC $185.69 ↓5.2% $18.5M
LINK $27.586 ↓5.7% $14.1M
SC $0.0216 ↓12% $14.1M
KSM $446.73 ↑12% $14.0M
FLOW $26.399 ↓12% $10.9M
UNI $33.065 ↑0.25% $9.07M
XLM $0.3945 ↓2.3% $8.82M
TRX $0.0593 ↓6.7% $7.95M
OCEAN $1.4455 ↓10% $7.68M
BCH $510.38 ↓2.7% $7.51M
XDG $0.0549 ↓4.3% $6.95M
FIL $76.399 ↓5.2% $6.8M
MLN $98.291 ↑43% $6.33M
ATOM $19.267 ↓6.2% $5.87M
MANA $0.8961 ↓8.9% $5.38M
ALGO $1.1008 ↓6.9% $4.44M
BAT $1.0871 ↓5.5% $4.14M
EOS $4.0976 ↓1.6% $4.02M
XTZ $4.0640 ↓2.7% $3.86M
REP $36.769 ↑18% $3.69M
XMR $219.85 ↓5.2% $3.58M
GRT $1.5265 ↓10% $3.58M
DAI $1.0009 ↓0.03% $3.16M
AAVE $336.40 ↓8.6% $3.1M
KNC $2.7663 ↑0.8% $2.64M
DASH $207.86 ↓6.0% $2.58M
OXT $0.7328 ↓10% $2.39M
COMP $377.54 ↓6.6% $2.27M
KAVA $5.3261 ↓11% $2.25M
LSK $3.8959 ↓0.4% $2.13M
REPV2 $36.169 ↑19% $2.01M
NANO $4.7390 ↓4.8% $2.01M
WAVES $9.8722 ↓0.8% $1.95M
STORJ $0.9241 ↓0.07% $1.83M
QTUM $6.5435 ↓0.9% $1.62M
EWT $17.599 ↓0.17% $1.58M
ICX $1.8570 ↓3.9% $1.53M
ZEC $140.86 ↓5.1% $1.49M
OMG $5.3181 ↓4.8% $1.4M
SNX $18.028 ↓7.8% $1.32M
YFI $33333. ↓5.8% $1.22M
KEEP $0.6434 ↓5.8% $1.21M
CRV $2.3679 ↓8.8% $1.16M
PAXG $1740.7 ↓0.4% $925K
BAL $52.655 ↓9.4% $741K
ETC $11.654 ↓2.9% $598K
ANT $6.7393 ↓6.7% $526K
GNO $141.91 ↓3.2% $199K
TBTC $58544. ↓1.8% $51.9K
The post Kraken Daily Market Report for March 22 2021 appeared first on Kraken Blog.
Read More